Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:47:48 Oct 23rd | DMR TS2 | (GPS) | TG 31297 | Net | 0.5 | 0% | 0.0% |
| 04:00:21 Oct 23rd | DMR TS2 | (GPS) | TG 31293 | Net | 0.5 | 0% | 0.0% |
| 22:51:26 Oct 22nd | DMR TS1 | (GPS) | TG 31291 | Net | 0.5 | 0% | 0.0% |
| 22:42:55 Oct 22nd | DMR TS1 | (GPS) | TG 31291 | Net | 4.8 | 0% | 0.1% |
| 21:08:00 Oct 22nd | DMR TS2 | (GPS) | TG 31293 | Net | 2.6 | 0% | 0.0% |
| 21:07:30 Oct 22nd | DMR TS1 | (GPS) | TG 31291 | Net | 0.8 | 0% | 0.0% |
| 20:24:40 Oct 22nd | DMR TS1 | (GPS) | TG 3129 | Net | 4.4 | 0% | 0.0% |
| 20:14:39 Oct 22nd | DMR TS1 | (GPS) | TG 31291 | Net | 0.5 | 0% | 0.0% |
| 20:13:33 Oct 22nd | DMR TS2 | (GPS) | TG 31297 | Net | 1.6 | 0% | 0.1% |
| 19:53:03 Oct 22nd | DMR TS1 | (GPS) | TG N0NMS | Net | 26.4 | 0% | 0.0% |
| 18:58:36 Oct 22nd | DMR TS1 | (GPS) | TG 31291 | RF | 33.1 | 0% | 0.0% |
| 18:46:21 Oct 22nd | DMR TS1 | (GPS) | TG 31291 | Net | 17.8 | 0% | 0.0% |
| 17:25:09 Oct 22nd | DMR TS1 | (GPS) | TG 31291 | Net | 0.5 | 0% | 0.4% |
| 16:14:29 Oct 22nd | DMR TS1 | (GPS) | TG 31291 | Net | 12.8 | 0% | 0.0% |
| 14:15:53 Oct 22nd | DMR TS1 | (GPS) | TG 3129 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:58:36 Oct 22nd | DMR TS1 | (GPS) | TG 31291 | RF | 33.1 | 0.0% | S9 (-94 dBm) |